11.25% YTM for 1Y 7M 28D
₹99,017 per unit
Principal
₹2,96,561
Accrued interest
₹491
Total gains
₹52,835
Investment amount
₹2,97,052
Returns schedule
Dec 31, 2024 to Dec 31, 2026
Date | Amount | payout |
---|---|---|
May 31, 2025 | ₹2,535 | Interest |
Jun 30, 2025 | ₹2,453 | Interest |
Jul 31, 2025 | ₹2,535 | Interest |
Aug 31, 2025 | ₹2,535 | Interest |
Sep 30, 2025 | ₹2,453 | Interest |
Oct 31, 2025 | ₹2,535 | Interest |
Nov 30, 2025 | ₹2,453 | Interest |
Dec 31, 2025 | ₹2,535 | Interest |
Jan 31, 2026 | ₹2,535 | Interest |
Feb 28, 2026 | ₹2,290 | Interest |
Mar 31, 2026 | ₹2,535 | Interest |
Apr 30, 2026 | ₹2,453 | Interest |
May 31, 2026 | ₹2,535 | Interest |
Jun 30, 2026 | ₹2,453 | Interest |
Jul 31, 2026 | ₹2,535 | Interest |
Aug 31, 2026 | ₹2,535 | Interest |
Sep 30, 2026 | ₹2,453 | Interest |
Oct 31, 2026 | ₹2,535 | Interest |
Nov 30, 2026 | ₹2,453 | Interest |
Dec 31, 2026 | ₹2,535 | Interest |
Dec 31, 2026 | ₹3,00,000 | Principal |
Total returns: ₹3,49,886