9.25% YTM for 3Y 2M 13D
₹1,020 per unit
Principal
₹1,00,220
Accrued interest
-₹260.35
Total gains
₹28,182
Investment amount
₹99,960
Returns schedule
Sep 7, 2023 to Sep 7, 2028
Date | Amount | payout |
---|---|---|
Aug 7, 2025 | ₹808 | Interest |
Sep 7, 2025 | ₹808 | Interest |
Oct 7, 2025 | ₹781 | Interest |
Nov 7, 2025 | ₹808 | Interest |
Dec 7, 2025 | ₹781 | Interest |
Jan 7, 2026 | ₹808 | Interest |
Feb 7, 2026 | ₹808 | Interest |
Mar 7, 2026 | ₹729 | Interest |
Apr 7, 2026 | ₹808 | Interest |
May 7, 2026 | ₹781 | Interest |
Jun 7, 2026 | ₹808 | Interest |
Jul 7, 2026 | ₹781 | Interest |
Aug 7, 2026 | ₹808 | Interest |
Sep 7, 2026 | ₹808 | Interest |
Oct 7, 2026 | ₹781 | Interest |
Nov 7, 2026 | ₹808 | Interest |
Dec 7, 2026 | ₹781 | Interest |
Jan 7, 2027 | ₹808 | Interest |
Feb 7, 2027 | ₹808 | Interest |
Mar 7, 2027 | ₹729 | Interest |
Apr 7, 2027 | ₹808 | Interest |
May 7, 2027 | ₹781 | Interest |
Jun 7, 2027 | ₹808 | Interest |
Jul 7, 2027 | ₹781 | Interest |
Aug 7, 2027 | ₹808 | Interest |
Sep 7, 2027 | ₹808 | Interest |
Oct 7, 2027 | ₹781 | Interest |
Nov 7, 2027 | ₹808 | Interest |
Dec 7, 2027 | ₹781 | Interest |
Jan 7, 2028 | ₹806 | Interest |
Feb 7, 2028 | ₹806 | Interest |
Mar 7, 2028 | ₹754 | Interest |
Apr 7, 2028 | ₹806 | Interest |
May 7, 2028 | ₹779 | Interest |
Jun 7, 2028 | ₹806 | Interest |
Jul 7, 2028 | ₹779 | Interest |
Aug 7, 2028 | ₹806 | Interest |
Sep 7, 2028 | ₹98,000 + ₹806 | Principal + Interest |
Total returns: ₹1,28,142