Quickly check
your overall returns
Returns schedule
Jun 19, 2024 to Dec 19, 2025
Date | Amount | payout |
---|---|---|
Jun 19, 2025 | ₹578 | Interest |
Jun 19, 2025 | ₹33,333 | Principal |
Jul 19, 2025 | ₹279 | Interest |
Aug 19, 2025 | ₹289 | Interest |
Sep 19, 2025 | ₹289 | Interest |
Oct 19, 2025 | ₹279 | Interest |
Nov 19, 2025 | ₹289 | Interest |
Dec 19, 2025 | ₹279 | Interest |
Dec 19, 2025 | ₹33,333 | Principal |
Total returns: ₹68,949