11% YTM for 1Y 5M 20D
₹7,489 per unit
Principal
₹96,986
Accrued interest
₹370
Total gains
₹9,805
Investment amount
₹97,357
Returns schedule
Oct 29, 2024 to Oct 29, 2026
Date | Amount | payout |
---|---|---|
May 29, 2025 | ₹793 | Interest |
Jun 29, 2025 | ₹820 | Interest |
Jul 29, 2025 | ₹793 | Interest |
Aug 29, 2025 | ₹820 | Interest |
Sep 29, 2025 | ₹820 | Interest |
Oct 29, 2025 | ₹793 | Interest |
Oct 29, 2025 | ₹32,500 | Principal |
Nov 29, 2025 | ₹547 | Interest |
Dec 29, 2025 | ₹529 | Interest |
Jan 29, 2026 | ₹547 | Interest |
Feb 28, 2026 | ₹529 | Interest |
Mar 29, 2026 | ₹511 | Interest |
Apr 29, 2026 | ₹547 | Interest |
Apr 29, 2026 | ₹32,500 | Principal |
May 29, 2026 | ₹264 | Interest |
Jun 29, 2026 | ₹273 | Interest |
Jul 29, 2026 | ₹264 | Interest |
Aug 29, 2026 | ₹273 | Interest |
Sep 29, 2026 | ₹273 | Interest |
Oct 29, 2026 | ₹264 | Interest |
Oct 29, 2026 | ₹32,500 | Principal |
Total returns: ₹1,07,161