11.25% YTM for 1Y 11M 1D
₹9,978 per unit
Principal
₹99,813
Accrued interest
-₹29.04
Total gains
₹20,516
Investment amount
₹99,784
Returns schedule
Feb 21, 2025 to May 21, 2027
Date | Amount | payout |
---|---|---|
Jul 21, 2025 | ₹871 | Interest |
Aug 21, 2025 | ₹900 | Interest |
Sep 21, 2025 | ₹900 | Interest |
Oct 21, 2025 | ₹871 | Interest |
Nov 21, 2025 | ₹900 | Interest |
Dec 21, 2025 | ₹871 | Interest |
Jan 21, 2026 | ₹900 | Interest |
Feb 21, 2026 | ₹900 | Interest |
Mar 21, 2026 | ₹813 | Interest |
Apr 21, 2026 | ₹900 | Interest |
May 21, 2026 | ₹871 | Interest |
Jun 21, 2026 | ₹900 | Interest |
Jul 21, 2026 | ₹871 | Interest |
Aug 21, 2026 | ₹900 | Interest |
Sep 21, 2026 | ₹900 | Interest |
Oct 21, 2026 | ₹871 | Interest |
Nov 21, 2026 | ₹900 | Interest |
Dec 21, 2026 | ₹871 | Interest |
Jan 21, 2027 | ₹900 | Interest |
Feb 21, 2027 | ₹900 | Interest |
Mar 21, 2027 | ₹813 | Interest |
Apr 21, 2027 | ₹900 | Interest |
May 21, 2027 | ₹1,00,000 + ₹871 | Principal + Interest |
Total returns: ₹1,20,300