10% YTM for 1Y 8M 30D
₹10,040 per unit
Principal
₹1,00,290
Accrued interest
₹107
Total gains
₹16,727
Investment amount
₹1,00,397
Returns schedule
Feb 18, 2025 to Feb 18, 2027
Date | Amount | payout |
---|---|---|
Jun 18, 2025 | ₹828 | Interest |
Jul 18, 2025 | ₹801 | Interest |
Aug 18, 2025 | ₹828 | Interest |
Sep 18, 2025 | ₹828 | Interest |
Oct 18, 2025 | ₹801 | Interest |
Nov 18, 2025 | ₹828 | Interest |
Dec 18, 2025 | ₹801 | Interest |
Jan 18, 2026 | ₹828 | Interest |
Feb 18, 2026 | ₹828 | Interest |
Mar 18, 2026 | ₹748 | Interest |
Apr 18, 2026 | ₹828 | Interest |
May 18, 2026 | ₹801 | Interest |
Jun 18, 2026 | ₹828 | Interest |
Jul 18, 2026 | ₹801 | Interest |
Aug 18, 2026 | ₹828 | Interest |
Sep 18, 2026 | ₹828 | Interest |
Oct 18, 2026 | ₹801 | Interest |
Nov 18, 2026 | ₹828 | Interest |
Dec 18, 2026 | ₹801 | Interest |
Jan 18, 2027 | ₹828 | Interest |
Feb 18, 2027 | ₹1,00,000 + ₹828 | Principal + Interest |
Total returns: ₹1,17,123